|
Ticket availability chart for the 2009 Minack season |
Seats still available |
| Area sold out | |
| HOUSE FULL |
Seats in the Upper
Terraces are above the
|
Main
Auditorium |
Upper
Terraces at £7.00 |
||
THE KING OF PRUSSIA June 29 - July 3 |
Monday 8pm | ||
| Tuesday 8pm | BOOK NOW | ||
| Wednesday 2pm | BOOK NOW | ||
| Wednesday 8pm | AREA FULL | BOOK NOW | |
| Thursday 8pm | BOOK NOW | ||
| Friday 2pm | BOOK NOW | ||
| Friday 8pm | AREA FULL | BOOK NOW | |
Main
Auditorium |
Upper
Terraces at £7.00 |
||
THE HAPPIEST DAYS OF YOUR LIFE July 6 - 10 |
Monday 8pm | ||
| Tuesday 8pm | AREA FULL | ||
| Wednesday 2pm | BOOK NOW | ||
| Wednesday 8pm | AREA FULL | BOOK NOW | |
| Thursday 8pm | AREA FULL | BOOK NOW | |
| Friday 2pm | BOOK NOW | ||
| Friday 8pm | AREA FULL | BOOK NOW | |
Main
Auditorium |
Upper
Terraces at £7.00 |
||
LA TRAVIATA July 13 - 17 |
Monday 8pm | BOOK NOW | |
| Tuesday 8pm | AREA FULL | BOOK NOW | |
| Wednesday 2pm | BOOK NOW | ||
| Wednesday 8pm | AREA FULL |
BOOK NOW | |
| Thursday 8pm | AREA FULL | BOOK NOW | |
| Friday 2pm | BOOK NOW | ||
| Friday 8pm | AREA FULL | BOOK NOW | |
Main
Auditorium |
Upper
Terraces at £7.00 |
||
A MIDSUMMER NIGHT'S DREAM July 20 - 24 |
Monday 8pm | SOLD OUT |
|
| Tuesday 8pm | SOLD OUT | ||
| Wednesday 2pm | SOLD OUT | ||
| Wednesday 8pm | SOLD OUT | ||
| Thursday 8pm | SOLD OUT | ||
| Friday 2pm | SOLD OUT | ||
| Friday 8pm | SOLD OUT | ||
Main
Auditorium |
Upper
Terraces at £7.00 |
||
TREASURE ISLAND July 27 - 31 |
Monday 8pm | ||
| Tuesday 8pm | SOLD OUT | ||
| Wednesday 2pm | SOLD OUT | ||
| Wednesday 8pm | SOLD OUT | ||
| Thursday 8pm | SOLD OUT | ||
| Friday 2pm | SOLD OUT | ||
| Friday 8pm | SOLD OUT | ||
Main
Auditorium |
Upper
Terraces at £7.00 |
||
CORAM BOY August 3 - 7 |
Monday 8pm | ||
| Tuesday 8pm | AREA FULL | BOOK NOW | |
| Wednesday 2pm | BOOK NOW | ||
| Wednesday 8pm | AREA FULL | BOOK NOW | |
| Thursday 8pm | BOOK NOW | ||
| Friday 2pm | BOOK NOW | ||
| Friday 8pm | BOOK NOW | ||
Main
Auditorium |
Upper
Terraces at £7.00 |
||
THE CRUCIBLE August 10 - 14 |
Monday 8pm | ||
| Tuesday 8pm | BOOK NOW | ||
| Wednesday 2pm | BOOK NOW | ||
| Wednesday 8pm | BOOK NOW | ||
| Thursday 8pm | BOOK NOW | ||
| Friday 2pm | BOOK NOW | ||
| Friday 8pm | BOOK NOW | ||
Main
Auditorium |
Upper
Terraces at £7.00 |
||
AMADEUS August 17 - 21 |
Monday 8pm | ||
| Tuesday 8pm | BOOK NOW | ||
| Wednesday 2pm | BOOK NOW | ||
| Wednesday 8pm | BOOK NOW | ||
| Thursday 8pm | BOOK NOW | ||
| Friday 2pm | BOOK NOW | ||
| Friday 8pm | BOOK NOW | ||
Main
Auditorium |
Upper
Terraces at £7.00 |
||
THE MUSIC MAN August 24 - 28 |
Monday 8pm | ||
| Tuesday 8pm | BOOK NOW | ||
| Wednesday 2pm | BOOK NOW | ||
| Wednesday 8pm | BOOK NOW | ||
| Thursday 8pm | BOOK NOW | ||
| Friday 2pm | BOOK NOW | ||
| Friday 8pm | BOOK NOW | ||
Main
Auditorium |
Upper
Terraces at £7.00 |
||
THIRD WEEK IN AUGUST August 31 - September 4 |
Monday 8pm | ||
| Tuesday 8pm | BOOK NOW | ||
| Wednesday 2pm | BOOK NOW | ||
| Wednesday 8pm | BOOK NOW | ||
| Thursday 8pm | BOOK NOW | ||
| Friday 2pm | BOOK NOW | ||
| Friday 8pm | BOOK NOW | ||
Main
Auditorium |
Upper
Terraces at £7.00 |
||
OTHELLO September 7 - 11 |
Monday 8pm | ||
| Tuesday 8pm | BOOK NOW | ||
| Wednesday 2pm | BOOK NOW | ||
| Wednesday 8pm | BOOK NOW | ||
| Thursday 8pm | BOOK NOW | ||
| Friday 2pm | BOOK NOW | ||
| Friday 8pm | BOOK NOW | ||
Main
Auditorium |
Upper
Terraces at £7.00 |
||
THE MIKADO September 14 - 18 |
Monday 8pm | ||
| Tuesday 8pm | BOOK NOW | ||
| Wednesday 2pm | BOOK NOW | ||
| Wednesday 8pm | BOOK NOW | ||
| Thursday 8pm | BOOK NOW | ||
| Friday 2pm | BOOK NOW | ||
| Friday 8pm | AREA FULL | BOOK NOW | |
Main
Auditorium |
Upper
Terraces at £7.00 |
||
PROMS AT MINACK |
Saturday evening |
Telephone sales only 01736 810181 |
|
Sunday afternoon |
Telephone sales only 01736 810181 |
||